KCLAS has designed a disruptive education model KCLAS Edge+ for advancing the knowledge and competencies by offering stackable Micro-credentials that are mini qualifications that a student can earn along with degree program. Micro-credentials are well-designed, flexible, portable and cost-effective to learn. It can boost the launch of students career either for employment or graduate education.
Through KCLAS Edge+ you have the opportunity to choose from 65+ micro-credentials through 24+ partnered organizations. Earning a micro-credential involves lectures, completing activities, assessments, and projects, and receiving a digital/ physical certificate as evidence of attaining your new credential.
Stack/ pathway | Themes & Topics | ||||||
---|---|---|---|---|---|---|---|
Full stack/ 1 | Forensic Accounting | Business Analytics | Advanced Financial statement analysis | IFRS Acumen in the Indian setup | CA/CMA/FS | Financial analytics using Power BI | |
3/4th stack/ 2 | Business Analytics | Advanced Financial statement analysis | IFRS Acumen in the Indian setup | CA/CMA/FS | Financial analytics using Power BI | ||
Half Stack/ 3 | Advanced Financial statement analysis | IFRS Acumen in the Indian setup | CA/CMA/FS | Financial analytics using Power BI |
Careers in Accounting & Finance: Auditor, Chief Financial Officer, Financial Analyst, Accountant
Stack/ pathway | Themes & Topics | ||||||
---|---|---|---|---|---|---|---|
Full stack/ 1 | Bit Coin and Crypto Currency | Advanced Financial Analytics | Financial Predictive Modelling using IBM – SPSS | Visit to NSE/BSE | Fin- Tech | Forex trading a practical guide | |
3/4th stack/ 2 | Advanced Financial Analytics | Financial Predictive Modelling using IBM – SPSS | Visit to NSE/BSE | Fin- Tech | Forex trading a practical guide | ||
Half Stack/ 3 | Financial Predictive Modelling using IBM – SPSS | Visit to NSE/BSE | Fin- Tech | Forex trading a practical guide |
Careers in Fin-Tech : Financial Analyst, Portfolio Manager, Crowd Fund Agent, Cyber Security Officer, Investment Advisory Expert, Financial Product Developer, Equity Researcher
Stack/ pathway | Themes & Topics | ||||||
---|---|---|---|---|---|---|---|
Full stack/ 1 | ACCA/International Study/CA | SAP for Financial Accounting | Cost Management and control techniques | Block Chain Business Models | Digital Banking | Wealth Management | |
3/4th stack/ 2 | SAP for Financial Accounting | Cost Management and control techniques/CA | Block Chain Business Models | Digital Banking | Wealth Management | ||
Half Stack/ 3 | SAP for Financial Accounting | Cost Management and control techniques/CA | Block Chain Business Models | Wealth Management |
Careers in Professional Course: Auditors, Chief Financial Officer, Digital Banker, Wealth Management Consultant, SAP Consultant etc
Stack/ pathway | Themes & Topics | ||||||
---|---|---|---|---|---|---|---|
Full stack/ 1 | Forensic Accounting | Business Analytics | Advanced Financial statement analysis | Block Chain Business Models | CA/CMA | Financial analytics using Power BI | |
3/4th stack/ 2 | Business Analytics | Advanced Financial statement analysis | Block Chain Business Models | CA/CMA | Financial analytics using Power BI | ||
Half Stack/ 3 | Advanced Financial statement analysis | Block Chain Business Models | CA/CMA | Financial analytics using Power BI |
Careers in Accounting & Finance: Auditor, Chief Financial Officer, Financial Analyst, Accountant etc.
Stack/ pathway | Themes & Topics | ||||||
---|---|---|---|---|---|---|---|
Full stack/ 1 | Design Thinking | Entrepreneurship Essentials | Entrepreneurship Operations | Conflict, Succession,Strategy & Growth in FoB | Technology in Business CAT Coaching | International Study Visit | |
3/4th stack/ 2 | Design Thinking | Entrepreneurship Essentials | Entrepreneurship Operations | Strategy & Growth in FoB | National Study Visit | ||
Half Stack/ 3 | Design Thinking | Entrepreneurship Essentials | Entrepreneurial Operations | Strategy & Growth in FoB | |||
Quarter Stack/ 4 | Entrepreneurship Essentials | Entrepreneurial Operations | Strategy & Growth in FoB |
Careers in Entrepreneurship Track: Start Up Venture, Family Business Transformation, Higher Education & Corporate career
Stack/ pathway | Themes & Topics | ||||||
---|---|---|---|---|---|---|---|
Full stack/ 1 | Foreign Trade | Introduction to SCM | Logistics &WH management | Retail Tech & SC Analytics | CAT / Career Coaching | International Study Visit | |
3/4th stack/ 2 | Foreign Trade | Introduction to SCM | Logistics &WH management | CAT / Career Coaching | National Study Visit | ||
Half Stack/ 3 | Foreign Trade | Introduction to SCM | Logistics &WH management | Career Coaching & Study Visit | |||
Quarter Stack/ 4 | Foreign Trade | Introduction to SCM | Logistics &WH management |
Careers in Global Supply Chain & Logistics Management: Multi Sector Careers, Domain Specific Higher Education
Stack/ pathway | Themes & Topics | ||||||
---|---|---|---|---|---|---|---|
Full stack/ 1 | Advanced Digital Composition | Character Concept | CGI Production | Rotoscopy & Keying | Basic of Graphic Design | Internship in VFX Company | |
3/4th stack/ 2 | CGI Production | Rotoscopy & Keying | Basic of Graphic Design | Internship in VFX Company | |||
Half Stack/ 3 | Rotoscopy & Keying | Basic of Graphic Design | Internship in VFX Company | ||||
Quarter Stack/ 4 | Basic of Graphic Design | Internship in VFX Company |
Careers in Visual Effects and Graphics: Animator, Modelling Artist, Layout Artist, Compositing Artist, Lighting Artist, Rendering Artist, Roto Artist, Matte Painter, Match Mover Artist.
Stack/ pathway | Themes & Topics | ||||||
---|---|---|---|---|---|---|---|
Full stack/ 1 | Digital Film making | Cinematography | Editing | Screenplay Writing | Travel/Tourism Photography | Advertising Photography | |
3/4th stack/ 2 | Editing | Screenplay Writing | Travel/Tourism Photography | Advertising Photography | |||
Half Stack/ 3 | Screenplay Writing | Travel/Tourism Photography | Advertising Photography | ||||
Quarter Stack/ 4 | Travel/Tourism Photography | Advertising Photography |
Careers in Digital film & Photography: Director (short film & Feature Films), Cinematographer, Editor, Travel Photographer, Advertising Photographer, Television Program Producer.
Stack/ pathway | Themes & Topics | ||||||
---|---|---|---|---|---|---|---|
Full stack/ 1 | Constitutional Reforms and Public Policy | Public Policy analysis | Governance Yatra and Boot Camp | Political Risk Management | Public Leadership | Police Administration | UPSC/ TNPSC Coaching |
3/4th stack/ 2 | Public Leadership | Police Administration | UPSC/ TNPSC Coaching |
Careers in Public Policy: Policy Analyst, Social media managers, Psephologists, Intelligence analysts, public relations specialist, Political journalist, Legal education, Civil Service, Indian Administration, State Administration
Stack/ pathway | Themes & Topics | ||||||
---|---|---|---|---|---|---|---|
Full stack/ 1 | UPSC/TNPSC Coaching | Econometrics | R-Programming | ||||
3/4th stack/ 2 | Econometrics | R-Programming | Stata | National Study Visit | |||
Half Stack/ 3 | Econometrics | Stata | R-Programming | ||||
Quarter Stack/ 4 | Stata | R-Programming |
Careers in Quantitative Economics: Financial Analyst, Portfolio administrator, Economic Researcher, Data scientist, Data Analysts, Banker, Policy Researcher, Market Signaler, Economic Forecaster.
Stack/ pathway | Themes & Topics | ||||||
---|---|---|---|---|---|---|---|
Full stack/ 1 | UPSC/TNPSC Coaching | Behavioural Economics | Game Theory | ||||
3/4th stack/ 2 | Economics of Decision making | Behavioural Economics | Game Theory | National Study Visit | |||
Half Stack/ 3 | Economics of Decision making | Behavioural Economics | Game Theory | ||||
Quarter Stack/ 4 | Behavioural Economics | Game Theory |
Careers in Business Economics: Entrepreneur, Manager, Economists, Market Researcher, Policy Analysts, Brand Strategist, Portfolio Manager, Project Manager
Stack/ pathway | Themes and Topics | ||||||
---|---|---|---|---|---|---|---|
Full stack/ 1 | Cross cultural Psychology | Neurosciences | Professional Counselling | Advanced CBT | Expressive Arts Therapy | Medical Psychiatry | |
3/4th stack/ 2 | Neurosciences | Professional Counselling | Advanced CBT | Expressive Arts Therapy | Medical Psychiatry | ||
Half Stack/ 3 | Advanced CBT | Expressive Arts Therapy | Game Theory | ||||
Quarter Stack/ 4 | Expressive Arts Therapy | Medical Psychiatry |
Careers in Clinical and Counselling Psychology: Behavioral health psychologist, Child psychologist, Clinical case manager, family counselors, mental health social worker, school psychologist
Stack/ pathway | Themes and Topics | ||||||
---|---|---|---|---|---|---|---|
Full stack/ 1 | Cross cultural Psychology | Diagnosing Learning Disability | Barefoot Counselling | Forensic Psychology | Psychodrama | Organizational Psychology | |
3/4th stack/ 2 | Diagnosing Learning Disability | Barefoot Counselling | Forensic Psychology | Psychodrama | Organizational Psychology | ||
Half Stack/ 3 | Forensic Psychology | Psychodrama | Organizational Psychology | ||||
Quarter Stack/ 4 | Psychodrama | Organizational Psychology |
Careers in Applied Psychology: Counselors in schools, industry, child psychologist, correctional counsellors, mental health therapist
Stack/ pathway | Themes & Topics | ||||||
---|---|---|---|---|---|---|---|
Full stack/ 1 | Dynamic Visualization with Dashboards | Synthesizing Data Strands for Insights | Chart Aesthetics | Design Thinking for Data Vis. | Business Context & Connect Charts to Stats | Storytelling with Data | |
3/4th stack/ 2 | Chart Aesthetics | Design Thinking for Data Vis. | Business Context & Connect Charts to Stats | Advanced Aesthetics | |||
Half Stack/ 3 | Design Thinking for Data Vis. | Business Context & Connect Charts to Stats | Audience Cartography | ||||
Quarter Stack/ 4 | Business Context & Connect Charts to Stats | From Numbers to Symbols |
Careers in Business Data Science: Business Analysts to Business Data managers in Leading Consulting, IT Firms; Certification in Data Visualization, master’s in business
Stack/ pathway | Clinical & Counselling Psychology | ||||||
---|---|---|---|---|---|---|---|
Full stack/ 1 | Unstructured Data with Mongo DB | Fast Data Exchange with Graph QL | Deep Learning on Cloud; MLOps | Structured Data SQL; Applied Stats | Project Lifecycles; Python Best Practices | Complex Projects with Efficiency | |
3/4th stack/ 2 | Deep Learning on Cloud: MLOps | Structured Data SQL; Applied Stats | Project Lifecycles; Python Best Practices | Managing Projects on Cloud | |||
Half Stack/ 3 | Structured Data SQL; Applied Stats | Project Lifecycles; Python Best Practices | Real Time Project | ||||
Quarter Stack/ 4 | Project Lifecycles; Python Best Practices | Project Management |
Careers in Data Science: Data Analysts fast tracking to Data Scientists in managing Big Data of Indian Cos./ MNCs.
KCLAS has partnered with high impact organizations to give the best of learning and exposure to students. Indicative list of our partners is as given below.