S.No | Course | Eligibility | Preference |
---|---|---|---|
UG Degree Courses – Arts | |||
1 | B.Com | Pass in HSC with Commerce, Accoun- tancy, Business Mathematics/ Computer Science | Minimum aggregate of 75% Plans to pursue CA/ CS/CMA along with Degree |
2 | B.Com Professional Accounting |
Pass in HSC with Commerce, Accoun- tancy, Business Mathematics (Compul- sory) | Minimum aggregate of 75% Plans to pursue CA/ CS/CMA along with Degree |
3 | B.A English Literature | Pass in HSC any group | Minimum aggregate of 60% Plans to pursue Master’s in Indian/ International Univer- sities |
4 | B.A Political Science | Pass in HSC any group | Minimum aggregate of 60% Plans to pursue Civil services |
5 | B.A Economics* | Pass in HSC any group | Minimum aggregate of 60% |
6 | BBA | Pass in HSC with Commerce, Accoun- tancy, Business Studies | Minimum aggregate of 75% |
UG Degree Courses – Science | |||
7 | B.Sc Visual Communication |
Pass in HSC any group | Minimum aggregate of 60% |
8 | B.Sc Mathematics | Pass in HSC with Mathematics (Compul- sory) | Minimum aggregate of 60% Plans to pursue Masters in Indian/ International Universi – ties |
9 | B.Sc Psychology | Pass in HSC any group | Minimum aggregate of 60% Plans to pursue Masters in Indian/ International Universi – ties |
PG Degree Course Arts | |||
10 | MSW | A pass in any Degree | Minimum aggregate of 55% |
* Subject to approval from Bharathiar University
As per the regulations of Bharathiar University, first preference will be given to current passing out students. The maximum eligible age for admission into UG program is 21 years.
If the candidate has taken a break after 12th, the genuineness and validity reasons of the break will be duly assessed by the admissions committee based on the records submitted by the candidate. The decision of the admission committee is final.
If a candidate discontinues from another Institution and wishes to join in KCLAS, the following will be considered by the admissions committee
S.No | Department | HOD Name | Email ID |
---|---|---|---|
1 | B.Com | Dr.Prasanna | [email protected] |
2 | B.Com Professional Accounting | Dr.Rupa | |
3 | B.A English Literature | Dr.Manjula Bashini | |
4 | B.A Political Science | Mr.Gawthaman | |
5 | B.A Economics* | Dr.DayalRajan | |
6 | BBA | ||
7 | B.Sc Visual Communication | Mr.Leo David | |
8 | B.Sc Mathematics | Dr.Mary Louis | |
9 | B.Sc Psychology | Ms.Reshma Mallick |